
KRX Action
Task & executive seating
Ergonomic mesh task chairs
PROJECT REFERENCE / KRX-CH-212
Mesh-back seating with upholstered seats, two back heights and a choice of tilt mechanisms.
Choose this range’s finishes ↘Build a shortlist for a project quotation. Finish selections and final inclusions are confirmed with KRX.
Explore the available models, configurations and material options in the KRX technical sheet below. Our team can help match the range to your project requirements.
| Configuration selection | Match the KRX reference to the labelled image and dimensions below. |
|---|
View the range & specification images or download the KRX technical sheet for available dimensions and configurations.
| Configuration | Details |
|---|---|
| KRX-CH-212-01 · White swivel chair with headrest, nylon base, self-adjusting tilt | Glass-reinforced polyamide back frame. Cut foam seat cushioning. Adjustable lumbar support. 4D adjustable armrests. Polyurethane headrest. Nylon castors. Class 3 gas lift. 345 mm nylon base. Four tilt lock positions and 53 mm seat slide. Overall D × W × H: 595 × 670 × 1155–1250 mm. Seat height: 470–565 mm. |
| KRX-CH-212-02 · White mid-back swivel chair, nylon base, self-adjusting tilt | Glass-reinforced polyamide back frame. Cut foam seat cushioning. Adjustable lumbar support. 4D adjustable armrests. Nylon castors. Class 3 gas lift. 345 mm nylon base. Four tilt lock positions and 53 mm seat slide. Overall D × W × H: 575 × 670 × 1030–1125 mm. Seat height: 470–565 mm. |
| KRX-CH-212-03 · White swivel chair with headrest, nylon base, butterfly tilt | Glass-reinforced polyamide back frame. Cut foam seat cushioning. Adjustable lumbar support. 1D adjustable armrests. Polyurethane headrest. Nylon castors. Class 3 gas lift. 345 mm nylon base. 1 tilt lock position. Overall D × W × H: 595 × 670 × 1155–1250 mm. Seat height: 470–565 mm. |
| KRX-CH-212-04 · White mid-back swivel chair, nylon base, butterfly tilt | Glass-reinforced polyamide back frame. Cut foam seat cushioning. Adjustable lumbar support. 1D adjustable armrests. Nylon castors. Class 3 gas lift. 345 mm nylon base. 1 tilt lock position. Overall D × W × H: 575 × 670 × 1030–1125 mm. Seat height: 470–565 mm. |
| KRX-CH-212-05 · Black swivel chair with headrest, nylon base, self-adjusting tilt | Glass-reinforced polyamide back frame. Cut foam seat cushioning. Adjustable lumbar support. 4D adjustable armrests. Polyurethane headrest. Nylon castors. Class 3 gas lift. 345 mm nylon base. Four tilt lock positions and 53 mm seat slide. Overall D × W × H: 595 × 670 × 1190–1285 mm. Seat height: 505–600 mm. |
| KRX-CH-212-06 · Black mid-back swivel chair, nylon base, self-adjusting tilt | Glass-reinforced polyamide back frame. Cut foam seat cushioning. Adjustable lumbar support. 4D adjustable armrests. Nylon castors. Class 3 gas lift. 345 mm nylon base. Four tilt lock positions and 53 mm seat slide. Overall D × W × H: 575 × 670 × 1030–1125 mm. Seat height: 470–565 mm. |
| KRX-CH-212-07 · Black swivel chair with headrest, nylon base, butterfly tilt | Glass-reinforced polyamide back frame. Cut foam seat cushioning. Adjustable lumbar support. 1D adjustable armrests. Polyurethane headrest. Nylon castors. Class 3 gas lift. 345 mm nylon base. 1 tilt lock position. Overall D × W × H: 595 × 670 × 1190–1285 mm. Seat height: 505–600 mm. |
| KRX-CH-212-08 · Black mid-back swivel chair, nylon base, butterfly tilt | Glass-reinforced polyamide back frame. Cut foam seat cushioning. Adjustable lumbar support. 1D adjustable armrests. Nylon castors. Class 3 gas lift. 345 mm nylon base. 1 tilt lock position. Overall D × W × H: 575 × 670 × 1030–1125 mm. Seat height: 470–565 mm. |
Choose from this range’s own brochure finishes below.
Choose colours and materials ↘We coordinate delivery and installation within the agreed project scope. Lead times, access requirements and product-specific warranty terms are confirmed in your quotation.
EXPLORE THIS RANGE
FINISHES FOR THIS RANGE
Finish options for this range. Confirm compatibility and physical samples with KRX.